Scholarship Program in KSS
| GPA | Compuer Engineering | Management |
|---|---|---|
| 3.96 to 4.00 | 100% | Above A+ 50% |
| 3.90 to 3.95 | Admission and Monthly Fee | Above A 25% |
| 3.80 to 3.89 | Monthly Fee | |
| 3.65 to 3.79 | 75% Monthly Fee | |
| 3.50 to 3.64 | 50% Monthly Fee | |
| Lumembourg Scholarship | 100 Students | |
| Class First Scholarship | 10 Students |
KSS at a Glance
Explore our achievement in numbers.
Students enrolled
0 +
Qualified Teachers
0 +
International Awards
0 +
Years
0 +
